Type | Liquid Cooled, 4 Stroke, SI Engine |
Displacement | 149.6cc |
Bore X Stroke | 63.5 X 47.2 mm |
Compression Ratio | 11:1 |
Max Power | 17.58 Bhp @ 10500 rpm |
Max Torque | 12.66 Nm @ 8500 rpm |
Valve System | DOHC, 4Valves |
Fuel System | Fuel Injection |
Ignition | Electric Start |
Lubrication | Wet |
Air Filter | Viscous Air Filter |
Front | 276 mm |
Rear | 220 mm |
Capacity | 13 litres |
Ignition System Computer | Digital ECU Based |
Battery | 12V-6Ah/MF – Maintenance Free |
Headlamp | 12V 60/55W H4 |
Frame | Diamond Type |
Front | Tube Type One side Operation |
Rear | Tube Type both side |
Kerb Weight | 138 kg |
Length | 2,000 mm |
Width | 825 mm |
Height | 1120 mm |
Wheel Base | 1305 mm |
Ground Clearance | 190 mm |
Front | 100/80 17 |
Rear | 130/70 17 |
Model | Ex Showroom | Road Tax | Registration Fee | Smart Card | Insurance Premium(1 Year) | On Road Price | Standard Fitting | Ext Warranty | Total |
---|---|---|---|---|---|---|---|---|---|
Standard | 1,25,772/- | 8,804/- | 159/- | 1/- | 2,387/- | 1,37,123/- | 1,642/- | 550/- | 1,39,315/- |
Deluxe | 1,25,998/- | 8,820/- | 159/- | 1/- | 2,390/- | 1,37,368/- | 1,642/- | 550/- | 1,39,560/- |
* Colors shown in the picture may vary from the actual item due to the lights used during photo shoot or the monitor’s display.
** Although measures are taken to ensure the information on this website is as timely and accurate as possible, Prices and Product Availability are subject to change without notice.
EXPRESS SERVICE is available only for the First & Second Free Service only. Please Click Continue if you are eligible for it.
(* Express Service is subject to availability. Only at D-II Block Service Station)