Type | Liquid Cooled, 4 Stroke, SI Engine |
Displacement | 249.6cc |
Bore X Stroke 76 X 55 mm | |
Compression Ratio | 10:7:1 |
Max Power | 25 Bhp @ 8500 rpm |
Max Torque | 22.9 Nm @ 7000 rpm |
Valve System | DOHC, 4Valves |
Fuel System | Fuel Injection |
Ignition | Electric Start |
Lubrication | Wet |
Air Filter | Viscous Air Filter |
Kerb Weight | 167 kg |
Length | 2,032 mm |
Width | 720 mm |
Height | 1127 mm |
Wheel Base | 1367 mm |
Ground Clearance | 145 mm |
Ignition System Computer | Controlled digital transistorized with electronic advance. |
Battery | 12V-6Ah/MF – Maintenance Free |
Headlamp | 12V 60/55W H4 |
Front | Telescopic Fork |
Rear | Pro Link |
Front |
|
||
Rear | 140/70 17 |
Front | Type 296 mm |
Rear | Type 220 mm |
Capacity | 13 litres |
Frame | Twin Spar Type |
Model | Ex Showroom | Road Tax | Registration Fee | Smart Card | Insurance Premium(1 Year) | On Road Price | Standard Fitting | Ext Warranty | Total |
---|---|---|---|---|---|---|---|---|---|
Standard | 1,63,319/- | 11,432/- | 159/- | 1/- | 3,025/- | 1,77,936/- | 1,642/- | 755/- | 1,80,333/- |
ABS | 1,92,740/- | 13,492/- | 159/- | 1/- | 3,445/- | 2,09,837/- | 1,642/- | 755/- | 2,12,234/- |
* Colors shown in the picture may vary from the actual item due to the lights used during photo shoot or the monitor’s display.
** Although measures are taken to ensure the information on this website is as timely and accurate as possible, Prices and Product Availability are subject to change without notice.
EXPRESS SERVICE is available only for the First & Second Free Service only. Please Click Continue if you are eligible for it.
(* Express Service is subject to availability. Only at D-II Block Service Station)